14150 Dauphin Island Pkwy, Coden, AL
$435,465
3 Beds
2 Baths
2 full
1850 SqFt
VRM Seller will entertain offers between $435,000-$465,000. NEW CONSTRUCTION: This spectacular custom built home is truly one of a kind. Every detail of the exterior is built to hurricane standard with 3" yellow pine siding, and cedar accents. The interior of the home has many custom details that you have to see to appreciate like the walnut wood staircase. The ceiling in the kitchen and foyer is Jatoba, a type of Brazilian wood that is 1 1/2" thick. The kitchen is open with bar seating which overlooks the family room. You are going to love your new garage with maple wood paneling and lots of room for your car and toys. All of this located on 3.7 acres. Plenty of room to add more. Just a few minutes away from Dauphin Island beaches. Call for an appointment today.
Listing Courtesy of Lisa Granger, Keller Williams Mobile, MLS ID# 7322916
Property Details
Property Type | Residential |
---|---|
Mls # | 7322916 |
LotSize | 3.7 acres |
Property Subtype | Single Family Residence, Residential, Residential Detached |
Year Built | 2022 |
Basement | None |
Types of Rooms | Master Bedroom, Master Bathroom, Dining Room, Kitchen |
Living Area | 1850 Square Feet |
Utilities | Cable Available, Electricity Available, Water Available |
Appliances | Dishwasher, Disposal, Electric Cooktop |
Laundry | Laundry Room |
Heating | Central |
Air Conditioning | Central Air |
Heating Fuel | Central |
Fireplace | None |
Spa | None |
Electric | 110 Volts |
Window | Double Pane Windows, Insulated Windows, Storm Window(s) |
Flooring | Vinyl |
Levels | Two |
Accessibility | None |
Floors | Vinyl |
View | Trees/Woods |
Roof | Shingle |
Patio / Porch | Front Porch |
---|---|
Fencing | None |
Other Structures | None |
Exterior | Private Entrance, Private Yard |
Foundation | Slab |
Number of Garage Spaces | 1 |
Number of Covered Spaces | 1 |
Parking Spaces | 1 |
Parking | Attached, Garage, Garage Faces Side |
Pool | None |
Waterfront | None |
Road Frontage | City Street |
Road Surface Type | Concrete |
Sewer | Septic Tank |
Architecture | Cottage |
Construction Materials | Cedar, HardiPlank Type |
Parcel Number | 4202330017002004 |
City | Coden |
Community | Crimson Ridge |
Elementary School | Mobile - Other |
Jr High / Middle School | Mobile - Other |
High School | Mobile - Other |
Building Area | 1850 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.